| Frame Material | High-tensile steel | Â | Â | ||||||
| Dimension(LxWxH) | 1260 x 645 x 1100mm | Â | Â | |||||||
| Tire Size | 90/90-4 on-road (10inch) | Â | Â | |||||||
| Deck | Plastic | Â | Â | Â | ||||||
| Headlight | LED | Â | Â | Â | ||||||
| Taillight | LEDÂ | Â | Â | Â | ||||||
| Horn | YES | Â | Â | Â | ||||||
| Mirror | YES | Â | Â | Â | ||||||
| Speedometer | LED display | Â | Â | Â | ||||||
| Suspension | Spring shock(F/R) | Â | Â | |||||||
| Drive mode | Chain drive | Â | Â | Â | ||||||
| Brake System | Mechanical disc brake (F/R) | Â | Â | |||||||
| Package Size(LxWxH) | 1220x310x520mm | Â | Â | |||||||
| Road Legal | European and UK registration accepted |  |  | |||||||
| Color Available | Black,White,customize | Â | Â | |||||||
| Display Main Function | 1,Speed                                                                                                                                              2,Battery capacity                                                                                                                                                  3,ODO                                                                                                                                                           4,Ready light                                                                                      5,Error code | ||||||||
Front Instrument
Â
Speedmeter: Multi-function LCD display
Â
Handlebar: High quality WUXING brand handlebar
Â
Headlight: DB big front light which is bright
Â
Brake system: Disc brake front and rear
Frame Parts
Â
Seat: Adjustable detachable cushion comfortable and secure with tail reflector
Â
Mirror: E-mark approval rearview mirror
Â
Tyre: Take 90/90-4(10ich) on road tire, riding on road smoothly
Â
Suspension: Spring shock adjustable front Front and Rear suspension.Â
Frame: The frame is made from steel and can really take a beaten.Â
Frame: The frame is made from steel and can really take a beaten.Â
| Frame Material | High-tensile steel | Â | Â | ||||||
| Dimension(LxWxH) | 1260 x 645 x 1100mm | Â | Â | |||||||
| Tire Size | 90/90-4 on-road (10inch) | Â | Â | |||||||
| Deck | Plastic | Â | Â | Â | ||||||
| Headlight | LED | Â | Â | Â | ||||||
| Taillight | LEDÂ | Â | Â | Â | ||||||
| Horn | YES | Â | Â | Â | ||||||
| Mirror | YES | Â | Â | Â | ||||||
| Speedometer | LED display | Â | Â | Â | ||||||
| Suspension | Spring shock(F/R) | Â | Â | |||||||
| Drive mode | Chain drive | Â | Â | Â | ||||||
| Brake System | Mechanical disc brake (F/R) | Â | Â | |||||||
| Package Size(LxWxH) | 1220x310x520mm | Â | Â | |||||||
| Road Legal | European and UK registration accepted |  |  | |||||||
| Color Available | Black,White,customize | Â | Â | |||||||
| Display Main Function | 1,Speed                                                                                                                                              2,Battery capacity                                                                                                                                                  3,ODO                                                                                                                                                           4,Ready light                                                                                      5,Error code | ||||||||
Front Instrument
Â
Speedmeter: Multi-function LCD display
Â
Handlebar: High quality WUXING brand handlebar
Â
Headlight: DB big front light which is bright
Â
Brake system: Disc brake front and rear
Frame Parts
Â
Seat: Adjustable detachable cushion comfortable and secure with tail reflector
Â
Mirror: E-mark approval rearview mirror
Â
Tyre: Take 90/90-4(10ich) on road tire, riding on road smoothly
Â
Suspension: Spring shock adjustable front Front and Rear suspension.Â
Frame: The frame is made from steel and can really take a beaten.Â
Frame: The frame is made from steel and can really take a beaten.Â



















































Reviews
There are no reviews yet.